Ram 1500
17 model years here, 2011–2027. Recall campaigns peak with the 2019 1500 (29 campaigns, 1,505 complaints). NHTSA gave 5 stars overall to every year 2020–2024.
Have the VIN? We’ll check open recalls on that exact one.
Every 1500 year
Recall campaigns, complaints, crash ratings and EPA mileage for each year. Complaints build up over time, so newer years have had less time to collect them.
| Year | Recalls | Complaints | NHTSA |
|---|---|---|---|
| 2027 | None | 1 | ★★★★★ |
| 2026 | 9 | 109 | ★★★★★ |
| 2025 | 8 | 382 | ★★★★★ |
| 2024 | 6 | 79 | ★★★★★ |
| 2023 | 11 | 210 | ★★★★★ |
| 2022 | 16 | 642 | ★★★★★ |
| 2021 | 15 | 691 | ★★★★★ |
| 2020 | 14 | 648 | ★★★★★ |
| 2019 | 29 | 1,505 | ★★★★★ |
| 2018 | 15 | 670 | ★★★★★ |
| 2017 | 13 | 888 | ★★★★★ |
| 2016 | 16 | 1,569 | ★★★★★ |
| 2015 | 17 | 1,463 | ★★★★★ |
| 2014 | 16 | 1,785 | ★★★★★ |
| 2013 | 11 | 1,283 | ★★★★★ |
| 2012 | None | 698 | ★★★★★ |
| 2011 | None | 689 | ★★★★★ |
Years without a link don’t have their own page yet.
Complaints filed in each year’s first two years on the road: 2018 73 · 2019 338 · 2020 107 · 2021 233 · 2022 182 · 2023 72 · 2024 54. Counting the same stretch of time for every year removes the head start older years have.
Where 1500 complaints cluster
Complaints filed with NHTSA by the part owners named, for each year. Darker means more.
The parts owners named most across these years; “unknown or other” left out.
Recall campaigns across years 96 campaigns
Newest first. Many campaigns cover more than one year; whether one car needs the repair depends on its VIN.
| Campaign | Years |
|---|---|
| Pressure monitoring and regulating systemsNHTSA 26V623000 · Sep 2026 | 2026 |
| Air bags side/windowNHTSA 26V622000 · Sep 2026 | 2026 |
| Back over prevention softwareNHTSA 26V560000 · Sep 2026 | 2025, 2026 |
| Sensing system cameraNHTSA 26V531000 · Aug 2026 | 2026 |
| Rear/other anchorageNHTSA 26V495000 · Jul 2026 | 2019–2026 |
| Exterior lighting headlightsNHTSA 26V421000 · Jul 2026 | 2026 |
| Sensing system cameraNHTSA 26V327000 · May 2026 | 2024 |
| Instrument cluster/panelNHTSA 26V225000 · Apr 2026 | 2025, 2026 |
| Integrated trailer brake controlNHTSA 26V059000 · Feb 2026 | 2025, 2026 |
Show all 96
| Instrument cluster/panelNHTSA 25V826000 · Dec 2025 | 2025, 2026 |
|---|---|
| Curtain inflatorNHTSA 25V824000 · Dec 2025 | 2019 |
| Steering control moduleNHTSA 25V765000 · Nov 2025 | 2021, 2022 |
| Curtain inflatorNHTSA 25V592000 · Sep 2025 | 2018 |
| Air bagsNHTSA 25V298000 · May 2025 | 2019–2024 |
| Instrument cluster/panelNHTSA 25V231000 · Apr 2025 | 2025 |
| Curtain inflatorNHTSA 25V010000 · Jan 2025 | 2016–2019 |
| Exterior lighting headlightsNHTSA 24V942000 · Dec 2024 | 2025 |
| Electronic stability control (ESC)NHTSA 24V794000 · Oct 2024 | 2025 |
| Rearview mirrors/devicesNHTSA 24V754000 · Oct 2024 | 2020–2023 |
| Turn signalNHTSA 24V729000 · Oct 2024 | 2023, 2024 |
| Control moduleNHTSA 24V653000 · Sep 2024 | 2019–2024 |
| Sensing system cameraNHTSA 24V437000 · Jun 2024 | 2022 |
| Sensing system cameraNHTSA 24V436000 · Jun 2024 | 2022 |
| Manual transmissionNHTSA 24V413000 · Jun 2024 | 2023 |
| Driver clockspring/spiral cassetteNHTSA 24V199000 · Mar 2024 | 2023, 2024 |
| Steering control moduleNHTSA 23V799000 · Nov 2023 | 2023 |
| Display functionNHTSA 23V654000 · Sep 2023 | 2022, 2023 |
| Engine and engine coolingNHTSA 23V411000 · Jun 2023 | 2014–2019 |
| Control module (tcm/PCM/tecm)NHTSA 23V265000 · Apr 2023 | 2021 |
| Side impactNHTSA 23V264000 · Apr 2023 | 2022 |
| Fuel pumpNHTSA 23V263000 · Apr 2023 | 2022, 2023 |
| Display functionNHTSA 23V059000 · Feb 2023 | 2021–2023 |
| Hinge and attachmentsNHTSA 22V904000 · Dec 2022 | 2019–2022 |
| EngineNHTSA 22V767000 · Oct 2022 | 2020–2022 |
| Seat belts pretensionerNHTSA 22V766000 · Oct 2022 | 2022 |
| Display functionNHTSA 22V638000 · Aug 2022 | 2020, 2021 |
| Display functionNHTSA 22V407000 · Jun 2022 | 2022 |
| Fuel pumpNHTSA 22V406000 · Jun 2022 | 2014–2019 |
| Side/window curtainNHTSA 21V925000 · Nov 2021 | 2021 |
| Steering control moduleNHTSA 21V918000 · Nov 2021 | 2021 |
| Electrical heating elementNHTSA 21V871000 · Nov 2021 | 2022 |
| Temporary/emergency spare tireNHTSA 21V698000 · Sep 2021 | 2021 |
| Curtain inflatorNHTSA 21V632000 · Aug 2021 | 2015–2020 |
| Display functionNHTSA 21V438000 · Jun 2021 | 2021 |
| Master cylinderDo not driveNHTSA 21V037000 · Feb 2021 | 2021 |
| Rearview mirrors/devices exteriorNHTSA 20V622000 · Oct 2020 | 2020 |
| Front retractorNHTSA 20V580000 · Sep 2020 | 2019, 2020 |
| Sensing system cameraNHTSA 20V191000 · Sep 2020 | 2019, 2020 |
| Accelerator pedalNHTSA 20V513000 · Aug 2020 | 2019, 2020 |
| Engine dieselNHTSA 20V475000 · Aug 2020 | 2014–2018 |
| Air bagsNHTSA 20V374000 · Jun 2020 | 2020 |
| Windshield wiper/washer linkagesNHTSA 20V208000 · Apr 2020 | 2019, 2020 |
| Transfer case (4-wheel drive)NHTSA 20V080000 · Feb 2020 | 2019 |
| Pressure monitoring and regulating systemsNHTSA 19V887000 · Dec 2019 | 2019 |
| Electric power assist systemNHTSA 19V812000 · Nov 2019 | 2019 |
| Gas recirculation valve (EGR valve)NHTSA 19V757000 · Oct 2019 | 2014–2019 |
| Instrument cluster/panelNHTSA 19V556000 · Jul 2019 | 2019 |
| Temporary/emergency spare tireNHTSA 19V448000 · Jun 2019 | 2019 |
| Air bag/restraint control moduleNHTSA 19V407000 · May 2019 | 2019, 2020 |
| Tailgate latchNHTSA 19V347000 · May 2019 | 2013–2018 |
| Driveline driveshaftNHTSA 19V324000 · Apr 2019 | 2018, 2019 |
| SteeringNHTSA 19V201000 · Mar 2019 | 2019 |
| 12V/24V/48V batteryNHTSA 19V142000 · Feb 2019 | 2019 |
| Pedals and linkagesNHTSA 19V067000 · Feb 2019 | 2019 |
| Defroster/defogger/HVAC systemNHTSA 19V051000 · Jan 2019 | 2019 |
| Electric power assist systemNHTSA 19V020000 · Jan 2019 | 2019 |
| SeatsNHTSA 18V822000 · Nov 2018 | 2019 |
| Axle assemblyNHTSA 18V556000 · Aug 2018 | 2018, 2019 |
| Front underhoodNHTSA 18V524000 · Aug 2018 | 2018 |
| Tailgate latchNHTSA 18V486000 · Jul 2018 | 2015–2017 |
| Sensing system cameraNHTSA 18V398000 · Jun 2018 | 2018 |
| Electrical system softwareNHTSA 18V332000 · May 2018 | 2014–2019 |
| Automatic transmissionNHTSA 18V280000 · May 2018 | 2018 |
| Automatic transmissionNHTSA 18V100000 · Feb 2018 | 2017, 2018 |
| EquipmentNHTSA 17V824000 · Dec 2017 | 2015 |
| Column shiftNHTSA 17V821000 · Dec 2017 | 2013–2017 |
| Tank assemblyNHTSA 17V434000 · Jul 2017 | 2017 |
| Side/window curtainNHTSA 17V302000 · May 2017 | 2013–2016 |
| Differential unitNHTSA 17V198000 · Mar 2017 | 2016, 2017 |
| Axle shaftNHTSA 16V301000 · May 2016 | 2016 |
| Electric power assist systemNHTSA 16V167000 · Mar 2016 | 2015, 2016 |
| Temporary/emergency spare tireNHTSA 15V663000 · Oct 2015 | 2016 |
| Axle shaftNHTSA 15V661000 · Oct 2015 | 2015, 2016 |
| Air bags side/windowNHTSA 15V534000 · Aug 2015 | 2014, 2015 |
| 12V/24V/48V battery cablesNHTSA 15V517000 · Aug 2015 | 2014, 2015 |
| Radio/tape deck/cd etc.NHTSA 15V461000 · Jul 2015 | 2013–2015 |
| Seat beltsNHTSA 15V460000 · Jul 2015 | 2013–2015 |
| Air bags frontalNHTSA 15V459000 · Jul 2015 | 2013, 2014 |
| Shock absorberNHTSA 14V392000 · Jul 2014 | 2014 |
| Automatic transmissionNHTSA 14V161000 · Apr 2014 | 2014 |
| Automatic transmissionNHTSA 13V610000 · Dec 2013 | 2013 |
| Instrument cluster/panelNHTSA 13V486000 · Oct 2013 | 2014 |
| Electronic stability control (ESC)NHTSA 13V287000 · Jul 2013 | 2013 |
| Turn signalNHTSA 13V237000 · Jun 2013 | 2013 |
| Engine and engine coolingNHTSA 13V177000 · May 2013 | 2013 |
| Parking brakeNHTSA 13V128000 · Apr 2013 | 2013 |
Powertrains through the years
From EPA’s list of the versions it rated each year.
Shopping for a 1500?
See 1500s for sale near you, every year, with price against the market and a VIN check on every car.
Shop 1500s for saleQuestions
Which Ram 1500 years have the most problems?
We don’t rank years, but NHTSA’s records show the 2019 (29 recall campaigns, 1,505 complaints) and 2015 (17 recall campaigns, 1,463 complaints) with the most recall campaigns since 2011. Newer years have had less time to collect complaints.
How many recalls does the Ram 1500 have?
NHTSA lists 96 recall campaigns for 2011–2027 1500s. Many cover more than one year, so the per-year counts add up to more.
Which 1500 years have a hybrid or electric version?
EPA lists a hybrid for 2019–2027.
What mileage does the 2027 1500 get?
EPA rates the 2027 1500 at 12–22 mpg combined.
Sources: NHTSA recall campaigns, owner complaints and 5-Star Safety Ratings (nhtsa.gov), and EPA fuel economy (fueleconomy.gov), copied into our research snapshot. Complaints are unverified reports filed by the public; their counts aren’t adjusted for how many cars were sold.
A model-year recall campaign doesn’t mean a specific car still needs the repair. Decode the VIN to check one car.
VINDecoded isn’t affiliated with or endorsed by Ram. Ram is a trademark of its owner.